Royal Palms Enclave

RERA Approved
Tonk Road, Opposite Sitapura Industrial Area, Jaipur
Total Plots: 13
Available: 9
Booked: 2
Sold: 2
Reserved: 0
Available Plots
Click a plot to view full details
Plot No. Status Area (Sq.Yd) Facing Road Total Price
Plot KV-102 Available 100 North 30 ft ₹1,450,000
Plot KV-105 Available 110 South 24 ft ₹1,595,000
Plot KV-101 Available 120 East 30 ft ₹1,980,000
Plot KV-104 Available 150 East 30 ft ₹3,150,000
Plot 145 Available 200 North 40 ft ₹3,840,000
Plot 105 Available 200 South 40 ft ₹4,320,000
Plot 129 Available 200 South 40 ft ₹4,320,000
Plot 153 Available 200 South 40 ft ₹4,320,000
Plot 113 Available 200 North-West 40 ft ₹4,800,000
Plot KV-103 Booked 100 North 30 ft ₹1,350,000
Plot 121 Booked 200 North 40 ft ₹3,840,000
Plot KV-106 Sold 100 West 24 ft ₹1,350,000
Plot 137 Sold 200 North-West 40 ft ₹4,800,000
Available Plot No. 114

Plot No. 114

Royal Palms Enclave, Jaipur

Total Investment Price

₹ 28,50,000

28.50 Lakh
Rate: ₹ 19,000 / Sq.Yd
Plot Specifications
Verified
Plot Size 150 Sq.Yd
Dimension 30 x 45 Ft
Facing East
Road Width 30 Feet
Registry Ready
Loan Available
Verified Plot & Legal Check RERA Approved • Direct Seller Connection
You Might Also Like