| Plot No. | Status | Area (Sq.Yd) | Facing | Road | Total Price |
|---|---|---|---|---|---|
| Plot 108 | Available | 150 | East | 30 ft | ₹2,700,000 |
| Plot 132 | Available | 150 | East | 30 ft | ₹2,700,000 |
| Plot 140 | Available | 150 | West | 30 ft | ₹3,060,000 |
| Plot 124 | Available | 150 | North-East | 30 ft | ₹3,420,000 |
| Plot 148 | Available | 150 | North-East | 30 ft | ₹3,420,000 |
| Plot 156 | Booked | 150 | East | 30 ft | ₹2,700,000 |
| Plot 116 | Sold | 150 | West | 30 ft | ₹3,060,000 |
Silver Oak Estate, Jodhpur